
Maison 1832 Lofts

28,000,000 | CZK |
Unit transfer is exempt from VAT |
103.01 | 103.01 Corridor | 12.62 m2 |
103.02 | 103.02 Storage room | 1.25 m2 |
103.03 | 103.03 Commercial space | 4.89 m2 |
103.04 | 103.04 Commercial space | 9.71 m2 |
103.05 | 103.05 Commercial space | 10.39 m2 |
103.06 | 103.06 Technical room | 0.99 m2 |
103.07 | 103.07 Corridor | 12.62 m2 |
103.08 | 103.08 Technical room | 2.53 m2 |
103.09 | 103.09 Commercial space | 5.83 m2 |
103.10 | 103.10 Commercial space | 20.64 m2 |
103.11 | 103.11 Commercial space | 21.11 m2 |
103.12 | 103.12 Commercial space | 4.71 m2 |
103.13 | 103.13 Commercial space | 91.92 m2 |
103.14 | 103.14 Technical room | 1.13 m2 |
103.15 | 103.15 Commercial space | 4.71 m2 |
103.16 | 103.16 Commercial space | 6.16 m2 |
103.17 | 103.17 Commercial space | 7.53 m2 |
103.18 | 103.18 Staircase | 7.5 m2 |
103.19 | 103.19 Corridor | 30.53 m2 |
103.20 | 103.20 Kitchen | 36.52 m2 |
103.21 | 103.21 Technical room | 3.06 m2 |
103.22 | 103.22 Commercial space | 3.83 m2 |
103.23 | 103.23 Corridor | 8.16 m2 |
103.24 | 103.24 Technical room | 2.4 m2 |
103.25 | 103.25 Technical room | 1.13 m2 |
103.26 | 103.26 Dressing room | 7.77 m2 |
103.27 | 103.27 Hall | 0.72 m2 |
103.28 | 103.28 Bathroom | 2.17 m2 |
103.29 | 103.29 WC | 1.45 m2 |
103.30 | 103.30 Technical room | 11.42 m2 |
103.31 | 103.31 Storage room | 3.61 m2 |
103.32 | 103.32 Corridor | 6.16 m2 |
103.33 | 103.33 WC | 2.18 m2 |
103.34 | 103.34 WC | 4.89 m2 |
103.35 | 103.35 WC | 1.7 m2 |
103.36 | 103.36 WC | 1.28 m2 |
103.37 | 103.37 WC | 2.16 m2 |
103.38 | 103.38 WC | 1.84 m2 |
103.39 | 103.39 WC | 6.42 m2 |
103.40 | 103.40 Technical room | 6.57 m2 |
Internal area | Internal area | 372.21 m2 |
Total area | Total area | 425 m2 |
Balance payment: 27,160,000 CZK
Smart investment
Units designed to bring maximum profit. It is up to you to choose a strategy and decide between a short-term or long-term lease.
Historical building
Live in a house with history. The building experience of our ancestors in combination with modern materials and technologies takes living in these time-tested buildings to a new level.
City centre
Theaters, cafes, shops and restaurants within walking distance. These are just some of the benefits of living in the city center. There is also plenty of nature and green parks.
Duplex apartments
Unique apartments constructed on two floors of the building. You can separate the private part of the apartment from the social part by placing them on different floors.
Transport accessibility
Don't waste your time on the road. Wherever you need to go, you can get there quickly and easily by public transport or by car.
Dressing room
You don't like to have a wardrobe in your bedroom? Your clothes will easily fit into a dressing room, so you will have more space in the bedroom.
Convenient metro stations
Say goodbye to traffic jams. The apartment near a metro station saves your time during morning commute, and allows you to skip the taxi on the way home from dinner or the pub.
Gallery
You might also be interested in
Available
Under construction
Nová Kněžívka | Commercial unit 409
4 floor | Orientation of windows: N & W
Parking: On request (add-on purchase)
8,349,000 CZK incl. VAT
Available
Under construction
Zelené kaskády | Commercial unit 002
1 floor | Orientation of windows: N
Parking: 1 (add-on purchase)
8,457,500 CZK incl. VAT
Available
Under construction
Zelené kaskády | Commercial unit 001
1 floor | Orientation of windows: N
Parking: 1 (add-on purchase)
14,820,400 CZK incl. VAT
Available
Move-in ready
Maison 1832 Lofts | Commercial unit 101
1 floor | Orientation of windows: S, W & E
Parking: On request (add-on purchase)
24,000,000 CZK
Available
Move-in ready
Maison 1832 Lofts | Commercial unit 201
2 floor | Orientation of windows: N, S, W & E
Parking: On request (add-on purchase)
32,000,000 CZK
Available
Under construction
Nová Kněžívka | Commercial unit 101
1 floor | Orientation of windows: N, S, W & E
Parking: On request (add-on purchase)
32,900,000 CZK incl. VAT